Carbonation
Cold Water
Carbonation Infusor to provide sparkling beverages anytime anywhere
Ideal for:Commercial & Hospitality
Carbonation on-demand: Enjoy a fresh cup of sparkling water with the pull of the tab
Low Temperature: Cold water can go as low as 0 ℃
One carbonation tank can produce about 270 liter of sparkling water
SPK 30 - RO | SPK 30 - NF | |
---|---|---|
Height | 54.5" | 54.5" |
Width | 18.2" | 18.2" |
Depth | 15.2" | 15.2" |
Heating Power | 1500W | 1500W |
Cooling Power | 140W | 140W |
Hot Tank Capacity | 1.32GL | 1.32GL |
Cold Tank Capacity | 0.53GL | 0.53GL |
Water Tank Capacity | 2.11GL | 2.11GL |
Water Temperature | Hot: ≥194°F Cold: ≤50°F |
Hot: ≥194°F Cold: ≤50°F |
G+ loT | Y | Y |
Recommended Users | 20-50 | 20-50 |